|
|
|
|
Serial | Liquor | Strength(Degup) | Legend | Mrp Range(Rs.) | Abt Rate(%) | Duty Multiple | Minnimum Duty(Rs.) |
01 | Beer | --- | GEN | 0-999999 | 0.65 | 1.22 | 0 |
02 | Wine | --- | GEN | 0-999999 | 0.5 | 0.1 | 0 |
03 | FL | --- | GEN | 0-265.99 | 0.65 | 1.48 | 0 |
04 | FL | --- | GEN | 266-449.99 | 0.65 | 1.21 | 137.44 |
05 | FL | --- | GEN | 450-999.99 | 0.65 | 1 | 190.48 |
06 | FL | --- | GEN | 1000-1499.99 | 0.65 | 0.9 | 351.8 |
07 | FL | --- | GEN | 1500-999999 | 0.65 | 0.77 | 471.6 |
08 | FL | 50 | GEN | 0-999999 | 0.65 | 1.35 | 0 |
10 | Wine | --- | DEF | 0-999999 | 0.5 | 0.06 | 0 |
11 | FL | --- | DEF | 0-212.46 | 0.65 | 1.05 | 0 |
12 | FL | --- | DEF | 212.47-383.05 | 0.65 | 0.88 | 78.55 |
13 | FL | --- | DEF | 383.06-894.99 | 0.65 | 0.74 | 117.9 |
14 | FL | --- | DEF | 895-1368.74 | 0.65 | 0.67 | 233.42 |
15 | FL | --- | DEF | 1368.75-999999 | 0.65 | 0.58 | 322.55 |
16 | Beer | --- | BSF | 0-999999 | 0.65 | 1 | 0 |
17 | Wine | --- | BSF | 0-999999 | 0.5 | 0.06 | 0 |
18 | FL | --- | BSF | 0-212.46 | 0.65 | 1.05 | 0 |
19 | FL | --- | BSF | 212.47-383.05 | 0.65 | 0.88 | 78.55 |
20 | FL | --- | BSF | 383.06-894.99 | 0.65 | 0.74 | 117.9 |
21 | FL | --- | BSF | 895-1368.74 | 0.65 | 0.67 | 233.42 |
22 | FL | --- | BSF | 1368.75-999999 | 0.65 | 0.58 | 322.55 |
23 | Beer | --- | CSD | 0-999999 | 0.65 | 1 | 0 |
24 | Wine | --- | CSD | 0-999999 | 0.5 | 0.06 | 0 |
25 | FL | --- | CSD | 0-212.46 | 0.65 | 1.05 | 0 |
26 | FL | --- | CSD | 212.47-383.05 | 0.65 | 0.88 | 78.55 |
27 | FL | --- | CSD | 383.06-894.99 | 0.65 | 0.74 | 117.9 |
28 | FL | --- | CSD | 895-1368.74 | 0.65 | 0.67 | 233.42 |
29 | FL | --- | CSD | 1368.75-999999 | 0.65 | 0.58 | 322.55 |
30 | Country Spirit | 60 | GEN | 0-999999 | 0.65 | 1.4 | 0 |
31 | Country Spirit | 70 | GEN | 0-999999 | 0.65 | 1.25 | 0 |
32 | Country Spirit | 80 | GEN | 0-999999 | 0.65 | 0.66 | 0 |
33 | Draught Beer | --- | GEN | 0-0 | 0 | 0 | 90 |
34 | Draught Beer | --- | CSD | 0-0 | 0 | 0 | 45 |
35 | Draught Beer | --- | BSF | 0-0 | 0 | 0 | 45 |
36 | Draught Beer | --- | DEF | 0-0 | 0 | 0 | 45 |
37 | Beer | --- | DEF | 0-999999 | 0.65 | 1 | 0 |
|
|
|
|
Contents provided by the Excise Directorate, Government of West Bengal. Site Designed,
hosted and maintained by
National Informatics Centre
Best viewed in Internet Explorer 8.0 / Firefox 3.6 or later . Legal Disclaimer
|
|
|